Secure your spot at Indy Design Week 2026!
Purchase your ticket early to lock in the lowest price and guarantee access to the most popular events before they sell out.
Not seeing WHAT you need?
Check our Ticket Guide ↓ to compare ticket types and ticket release dates.
.png)
.png)
Indy Design Week offers several ways to experience the festival, from single event tickets to full-week access. Prices increase as the event approaches, so securing your ticket early guarantees the best rate and access to the most programming.
ALL-ACCESS TICKETS | Early Bird (2/26-3/20) | Standard (3/21-4/20) | ONSITE* (4/20-4/25) |
|---|---|---|---|
VIP All-Access Includes the full Indy Design Week experience plus exclusive perks
| Early Bird (2/26-3/20) $175 | Standard (3/21-4/20) $200 | Onsite* (4/20-4/25) $200 |
All-Access Entry to the full week of IDW programming, excluding the VIP Kick-Off Party
| Early Bird (2/26-3/20) $125 | Standard (3/21-4/20) $150 | Onsite* (4/20-4/25) $150 |
STUDENT/EDUCATOR Designed to keep IDW accessible to emerging creatives and educators
| Early Bird (2/26-3/20) $35 | Standard (3/21-4/20) $50 | Onsite* (4/20-4/25) $50 |
SINGLE EVENT TICKETS | Early Bird (2/26-3/20) | Standard (3/21-4/20) | ONSITE* (4/20-4/25) |
|---|---|---|---|
COFFEE MEET-UP Casual morning gatherings designed to spark conversation and connection | Early Bird (2/26-3/20) - | Standard (3/21-4/20) $10 | Onsite* (4/20-4/25) $15 |
LUNCH & LEARN Midday talks or workshops where designers and creative leaders share practical insights and process to real-world creative work. | Early Bird (2/26-3/20) - | Standard (3/21-4/20) $20 | Onsite* (4/20-4/25) $25 |
FLAGSHIP EVENING Signature evening programs featuring panels, conversations, and experiences highlighting major themes of IDW. | Early Bird (2/26-3/20) - | Standard (3/21-4/20) $35 | Onsite* (4/20-4/25) $40 |
KEYNOTE Headline talks and panels from leading voices in design, offering big ideas and inspiration for the future of the industry. | Early Bird (2/26-3/20) - | Standard (3/21-4/20) $50 | Onsite* (4/20-4/25) $55 |
*On-site tickets may be available for select events while supplies last and are subject to venue capacity.